top of page

Short Corn
2026 Preceon corn test plot featuring 6 hybrids, ranging from 104-114RM. This plot showcases the latest technology in short-statured corn, with a focus on placement, population and management practices to help put these hybrids to work in the field.

Aerial view of Preceon corn plot near Polo, IL.
8 Shorter RM Hybrids - 100-109 RM
Corn-on-Corn focused
Harvest Results
Planting Date:
Planting Population:
Harvest Date:
May 4, 2026
39000
October 24, 2026
Previous Crop:
# of Rows:
Row Width (in):
Soybeans
Fungicide:
6
Tillage:
30
1 Pass
Conventional
Harvest Status
🌽 Harvested — Results Updated
Hybrid Name | Yield (bu/ac) | Moisture (%) | Test Weight (lb/bu) |
|---|---|---|---|
PR104-60RIB | 255.6 | 14 | 62.9 |
PR104-60RIB | 280.8 | 13.8 | 62.9 |
PR107-50RIB | 277 | 14.8 | 61.4 |
PR107-50RIB | 284.7 | 14.3 | 62.4 |
PR109-70RIB | 278.6 | 15.5 | 60.2 |
PR109-70RIB | 288.4 | 15.7 | 59.7 |
PR110-60RIB | 294 | 16 | 60.3 |
PR110-60RIB | 293.6 | 16 | 59.6 |
PR113-60RIB | 287 | 16.2 | 59.3 |
PR113-60RIB | 288 | 17.3 | 59 |
PR114-70RIB | 276.4 | 17.6 | 58.9 |
PR114-70RIB | 286 | 18.1 | 58.9 |
bottom of page