top of page

Harvest Results
Planting Date:
Planting Population:
Harvest Date:
May 2, 2026
165000
October 6, 2026
Previous Crop:
# of Rows:
Row Width (in):
Corn
Fungicide:
11
Tillage:
15"
None
No-Till
Harvest Status
🌽 Harvested — Results Updated
Hybrid Name | Yield (bu/ac) | Moisture (%) | Test Weight (lb/bu) |
|---|---|---|---|
2026RXF | 86.64 | ||
2225RXF | 94.83 | ||
2327RXF | 94.21 | ||
CT2326E | 85.99 | ||
P23Z82E | 85.96 | ||
CT2427E | 89.8 | ||
CT2526E | 83.44 | ||
2521RXF | 85.66 | ||
P26Z78E | 92.16 | ||
2622RXF | 84.58 | ||
2726RXF/SR | 97.92 | ||
CT2727E | 97.07 | ||
CT2826E | 95.39 | ||
2824RXF | 96.67 | ||
CT2926E | 102.89 |
bottom of page