top of page

Harvest Results
Planting Date:
Planting Population:
Harvest Date:
May 4, 2026
37500
October 12, 2026
Previous Crop:
# of Rows:
Row Width (in):
Soybeans
Fungicide:
6
Tillage:
30
1 Pass
Conventional
Harvest Status
🌽 Harvested — Results Updated
Hybrid Name | Yield (bu/ac) | Moisture (%) | Test Weight (lb/bu) |
|---|---|---|---|
200-44VT4PRIB | 278.9 | 15.6 | 59.4 |
203-80VT2PRIB | 267.5 | 15 | 59.3 |
205-08TRERIB | 283.8 | 17.9 | 57 |
P0529Q | 280.9 | 17.9 | 58.4 |
206-47VT4PRIB | 288.3 | 16.6 | 58.6 |
207-22TRERIB | 299.4 | 18.7 | 56.9 |
67B6V | 291.5 | 17.4 | 59 |
209-70TRERIB | 283.2 | 19 | 57.1 |
bottom of page