top of page

Harvest Results
Planting Date:
Planting Population:
Harvest Date:
May 4, 2026
37500
October 14, 2026
Previous Crop:
# of Rows:
Row Width (in):
Corn
Fungicide:
6
Tillage:
30
1 Pass
Conventional
Harvest Status
🌽 Harvested — Results Updated
Hybrid Name | Yield (bu/ac) | Moisture (%) | Test Weight (lb/bu) |
|---|---|---|---|
200-44VT4PRIB | 231.8 | 14.5 | 59.2 |
202-21SSPRIB | 231.4 | 14.9 | 57.2 |
205-08SSPRIB | 243.6 | 15.6 | 58.9 |
P0529Q | 233.8 | 16.7 | 58.9 |
206-47VT4PRIB | 238.1 | 15.9 | 59.9 |
67B6V | 260.8 | 17 | 59.4 |
207-34SSPRIB | 249.8 | 16.6 | 59.1 |
209-25SSPRIB | 237.4 | 16.3 | 58.2 |
bottom of page
