top of page

Harvest Results
Planting Date:
Planting Population:
Harvest Date:
May 13, 2026
37500
October 20, 2026
Previous Crop:
# of Rows:
Row Width (in):
Corn
Fungicide:
6
Tillage:
30
2 Pass
Conventional
Harvest Status
🌽 Harvested — Results Updated
Hybrid Name | Yield (bu/ac) | Moisture (%) | Test Weight (lb/bu) |
|---|---|---|---|
200-44VT4PRIB | 224.9 | 13.9 | 58.1 |
202-21SSPRIB | 236.2 | 14.7 | 56.7 |
P0529Q | 230 | 15.5 | 59.5 |
205-08SSPRIB | 249.6 | 15.1 | 59.6 |
206-47VT4PRIB | 242.5 | 14.4 | 60.9 |
207-34SSPRIB | 236.9 | 15.7 | 56.9 |
67B6V | 244 | 17 | 57.5 |
209-25SSPRIB | 241.7 | 15.1 | 59.6 |
bottom of page
