top of page

Emmerson
2026 Preceon corn test plot featuring 5 short-statured hybrids ranging from 104-118 RM. This plot gives us a look at the latest technology in short-statured corn, with a focus on placement, population and management practices designed to put these hybrids to work in the field.

Aerial view of the 2026 Emmerson Preceon corn test plot.
8 Shorter RM Hybrids - 100-109 RM
Corn-on-Corn focused
Harvest Results
Planting Date:
Planting Population:
Harvest Date:
May 7, 2026
41000
October 28, 2026
Previous Crop:
# of Rows:
Row Width (in):
Corn
Fungicide:
6
Tillage:
30
1 Pass
Conventional
Harvest Status
🌽 Harvested — Results Updated
Hybrid Name | Yield (bu/ac) | Moisture (%) | Test Weight (lb/bu) |
|---|---|---|---|
PR104-60RIB | 227.5 | 14 | 60 |
PR104-60RIB | 239.9 | 13.5 | 61 |
PR107-50RIB | 243.9 | 13.9 | 60.8 |
PR107-50RIB | 243.2 | 14.8 | 60.8 |
PR109-70RIB | 263.5 | 15.9 | 58.4 |
PR109-70RIB | 279.3 | 15.4 | 59.8 |
PR111-60RIB | 267.1 | 15 | 60.5 |
PR111-60RIB | 251.9 | 15.7 | 59.9 |
PR118-50RIB | 286.1 | 16.9 | 59.2 |
PR118-50RIB | 250.9 | 16 | 60.2 |
bottom of page